Bahria Town International Hospital Rawalpindi Stay Charges (COVID-19 Patients)
Semi Private | Executive Room | ICU | HDU | |
---|---|---|---|---|
Stay Charges | 7,200 | 20,000 | 7,200 | 7,200 |
MO Charges | 2,160 | 3,000 | 5,400 | 5,400 |
Nursing Charges | 1,680 | 2,000 | 2,700 | 2,700 |
Oxygen Charges 24 hrs | 3,600 | 3,600 | 3,600 | 3,600 |
Ventilator Charges | 15,000 | 15,000 | 15,000 | 15,000 |
Total | 29,640 | 43,600 | 33,900 | 33,900 |
Admission Fees Rs. 2,000/-
Food Charges Rs. 1,200/- per day
Note: In case of any complaint to above quoted rates when these are being charged differently please contact PHC-HELP line @ 0800-00-742
From 10AM to 4PM
Note: These charges does not include any type of Lab & Radiology Investigation. Food Charges and any other services which is not included in these charges e.g. Consultant visit, Echo, ECG, BSR, Oxygen or any other procedure.